
The Viper Electric with Top Speed 195km/h
The price you pay on a new or used model is the money you get back on trade. Just a little more incentive to get you certain the claims of covering long distances.

Ducati Electric with 120+ km's Range.
The handlebar ends get the aluminium treatment, as does the front mudguard stays, the headlight bezel, the swingarm, dual upswept on the open road

GlideX EV Scooter with 110+ km's Range.
The handlebar ends get the aluminium treatment, as does the front mudguard stays, the headlight bezel, the swingarm, dual upswept on the open road
Our EV Bikes & Scooter Collection
A laoreet ad litora consequat a luctus a suspendisse rutrum.

Viper Torque - Electric Motorcycle
Motor | 5000W |
---|---|
Battery | 72V 60AH Li-ion |
Speed Range | 125–160 km/h |
Distance Range | 100–120 km (Full Charge) |
Front Wheel | Dual Disc (ABS) |
Rear Wheel | Disc (ABS) |
USB Port | Mobile Charging Supported |
Charger | 8A Fast Charging |
Charging Time | 3–4 Hours |
Exhaust System | Dual Exhaust, Synced with Accelerator |

BMW S1000RR - Electric Motorcycle
Motor | 5000W |
---|---|
Battery | 72V 60AH Li-ion |
Speed Range | 125–160 km/h |
Distance Range | 100–120 km (Full Charge) |
Front Wheel | Dual Disc (ABS) |
Rear Wheel | Disc (ABS) |
USB Port | Mobile Charging Supported |
Charger | 8A Fast Charging |
Charging Time | 3–4 Hours |
Exhaust System | Dual Exhaust, Synced with Accelerator |

Ducati Red Inferno - Electric Motorcycle
Motor | 5000W |
---|---|
Battery | 72V 60AH Li-ion |
Speed Range | 100–110 km/h |
Distance Range | 100–120 km (Full Charge) |
Front Wheel | Dual Disc (ABS) |
Rear Wheel | Disc (ABS) |
USB Port | Mobile Charging Supported |
Charger | 8A Fast Charging |
Charging Time | 3–4 Hours |
Exhaust System | Dual Exhaust, Synced with Accelerator |

Ducati Pink Rush - Electric Motorcycle
Motor | 5000W |
---|---|
Battery | 72V 60AH Li-ion |
Speed Range | 100–110 km/h |
Distance Range | 100–120 km (Full Charge) |
Front Wheel | Dual Disc (ABS) |
Rear Wheel | Disc (ABS) |
USB Port | Mobile Charging Supported |
Charger | 8A Fast Charging |
Charging Time | 3–4 Hours |
Exhaust System | Dual Exhaust, Synced with Accelerator |

GlideX - Electric Scooter
Motor | 2000W |
---|---|
Battery | 72V 20AH Graphene |
Speed Range | 90–100 km/h |
Distance Range | 90–110 km (Full Charge) |
Front Wheel | Disc |
Rear Wheel | Disc |
Ignition | NFC Keyless Start |
USB Port | Mobile Charging Supported |
Charger | 4A Fast Charging |
Charging Time | 3.5 Hours |
Security | Advanced Anti-theft System |

GreenRift - Electric Scooter
Motor | 1500W |
---|---|
Battery | 60V 20AH Graphene |
Speed Range | 60–80 km/h |
Distance Range | 70–80 km (Full Charge) |
Front Wheel | Disc |
Rear Wheel | Disc |
Ignition | NFC Keyless Start |
USB Port | Mobile Charging Supported |
Charger | 4A Fast Charging |
Charging Time | 3 Hours |
Security | Advanced Anti-theft System |

Bumblebee - Electric Scooter
Motor | 1500W |
---|---|
Battery | 60V 20AH Graphene |
Speed Range | 60–80 km/h |
Distance Range | 70–80 km (Full Charge) |
Front Wheel | Disc |
Rear Wheel | Disc |
Ignition | NFC Keyless Start |
USB Port | Mobile Charging Supported |
Charger | 4A Fast Charging |
Charging Time | 3 Hours |
Safety | Crash Guards Installed |

Neotron - Electric Scooter
Motor | 1500W |
---|---|
Battery | 60V 20AH Graphene |
Speed Range | 60–80 km/h |
Distance Range | 70–80 km (Full Charge) |
Front Wheel | Disc |
Rear Wheel | Disc |
Ignition | NFC Keyless Start |
USB Port | Mobile Charging Supported |
Charger | 4A Fast Charging |
Charging Time | 3 Hours |
Security | Advanced Anti-theft System |

Birdy - Electric Scooter
Motor | 1000W |
---|---|
Battery | 48V 20AH Graphene |
Speed Range | 40–60 km/h |
Distance Range | 50–60 km (Full Charge) |
Front Wheel | Disc |
Charger | 4A Fast Charging |
Charging Time | 2.5 Hours |
MOTORCYCLE PARTS
Featured Products
A laoreet ad litora consequat a luctus a suspendisse.
iPhone dock
Rated 4.00 out of 5

Augue adipiscing euismod
$199.00
Scelerisque facilisi rhoncus non faucibus parturient senectus lobortis a ullamcorper vestibulum mi nibh ultricies a parturient gravida a vestibulum leo sem in. Est cum torquent mi in scelerisque leo aptent per at vitae ante eleifend mollis adipiscing.
Classic wooden chair
$299.00
Scelerisque facilisi rhoncus non faucibus parturient senectus lobortis a ullamcorper vestibulum mi nibh ultricies a parturient gravida a vestibulum leo sem in. Est cum torquent mi in scelerisque leo aptent per at vitae ante eleifend mollis adipiscing.
Decoration wooden present
Rated 5.00 out of 5 based on 1 customer rating
$89.00
Nam gravida vulputate est venenatis eu at ullamcorper consectetur parturient suspendisse a elit lobortis ut convallis vestibulum vulputate nunc praesent mattis sem faucibus risus sociosqu.Dapibus curae a ac vestibulum a magnis ullamcorper orci a iaculis adipiscing augue a massa a torquent feugiat a. Scelerisque vestibulum.
Together This Affords a Sporty Position.
Nor again is there anyone who loves or pursues or desires to obtain pain of itself, because it is pain, but because occasionally circumstances toil.

Maneuverability And Lightness Triumph Speed & Long Range


SHARE LATEST NEWS
Our New Article
A laoreet ad litora consequat a luctus a suspendisse.
22
Jul
Top 5 Reasons to Switch from Petrol to Electric Two-Wheelers Today
-
Posted by
fahadtraders.345@gmail.com
- 0 comments
As Pakistan’s cities face soaring fuel prices, worsening air pollution, and increasing t...
22
Jul
How to Choose the Right Electric Scooter: Power, Range & Features Explained
-
Posted by
fahadtraders.345@gmail.com
- 0 comments
Electric scooters are revolutionizing urban mobility in Pakistan, offering an eco-friend...
22
Jul
Why Electric Bikes Are the Future of Urban Commuting in Pakistan
-
Posted by
fahadtraders.345@gmail.com
- 0 comments
As Pakistan’s urban centers like Karachi, Lahore, and Islamabad grapple with escalating ...



JOIN OUR NEWSLETTER NOW
Subscribe to our newsletter for latest updates!
Will be used in accordance with our Privacy Policy